Major Asset Class Performance and Momentum 1 2 3 4   12.0x   <---Slope weighting
REPORT FOR MONTH= 6 2010 See "Help" page on www.copstrat.com for understanding and using this report. 20.5 Annualized    Category Scores Annualized Period Return Period Differentials Period Slopes N/Period Averages 3% 97%   <---Implied Relative Weighting
Asset Category Cat # Not Valid(1) Flg da/dt d12/dt d6/dt d3/dt d1/dt Period Avg. Tot Ret YTD Tot Ret 1-Mo Tot Ret  3-Mo Tot Ret 6 Mo Tot Ret 12 Mo Tot Ret Anlzd 3 Yr R2 3 Yr Std Dev 3 Yr Beta 3 Yr Sharpe Ratio ML MS APA*13/StD     S-Shrp *1/R2    Lo-Corr 1 3 6 12 3-12 3-6 6-12 1 --> 12 3 --> 12 1 --> 12 3 --> 12 Avg Rtrn 3, 6, & 12 Months Wtd Slpe 3, 6, & 12 Months 3-->12 Return Avg + Slope Asset Category
1 Cat: Long Government 23 0 7.05 5.17 13.95 8.39 0.68 12.64 15.91 5.71 14.89 15.95 14.03 11.38 65.00 17.24 3.28 0.70 43.5 32.0 32.8 50.5 68.5 59.6 31.9 14.0 45.5 27.7 17.9 19.1 22.8 43.5 35.2 35.2 273.2 308.3 Cat: Long Government 20
2 Cat: Bear-Market 1 0 5.51 3.69 8.70 13.16 (3.53) (2.85) 0.25 4.51 9.16 0.62 (25.68) (8.34) 4.00 29.80 8.10 (0.18) 16.6 22.7 7.2 180.8 54.1 36.6 1.2 (25.7) 62.3 35.4 26.9 27.5 31.2 16.6 4.1 4.1 373.9 378.0 Cat: Bear-Market 11
3 Cat: Specialty-Precious Metals 41 0 8.62 20.20 9.30 (0.72) 5.72 15.85 9.43 2.70 10.73 9.52 40.43 12.36 0.00 46.58 4.82 0.46 33.7 18.8 9.4 0.0 32.4 42.9 19.0 40.4 2.5 23.9 (21.4) (0.0) 1.2 33.7 34.1 34.1 14.9 49.1 Cat: Specialty-Precious Metals 19
4 SPDR Gold Shares 52 0 5.70 9.87 10.58 3.04 (0.70) 15.22 13.39 2.35 11.68 13.39 33.45 23.71 26.00 21.81 0.44 1.04 33.8 18.7 20.1 77.5 28.2 46.7 26.8 33.5 13.3 19.9 (6.7) 0.4 6.6 33.8 35.6 35.6 79.6 115.3 SPDR Gold Shares 10
5 Cat: Long-Term Bond 25 0 1.91 (1.04) 3.57 1.85 3.26 8.29 7.54 2.49 4.12 7.32 19.25 7.07 53.00 12.37 1.99 0.83 20.1 11.6 21.1 39.8 29.9 16.5 14.6 19.3 (2.8) 1.8 (4.6) 3.4 (1.4) 20.1 16.8 16.8 (16.6) 0.2 Cat: Long-Term Bond 5
6 Cat: Intermediate Government 16 0 1.44 1.15 3.06 1.50 0.04 4.47 5.05 1.28 3.40 5.04 8.16 6.91 65.00 4.05 0.77 1.45 11.8 7.2 37.9 58.3 15.4 13.6 10.1 8.2 5.4 3.5 1.9 2.5 2.7 11.8 10.6 10.6 32.6 43.3 Cat: Intermediate Government 26
7 Cat: Inflation-Protected Bound 15 0 1.71 0.76 3.26 1.14 1.66 4.52 4.02 1.25 3.23 3.88 9.70 6.27 52.00 9.11 1.57 0.59 11.3 7.0 16.2 31.1 15.0 12.9 7.8 9.7 3.2 5.2 (1.9) 2.1 1.6 11.3 10.1 10.1 19.3 29.4 Cat: Inflation-Protected Bound 25
8 Cat: Intermediate-Term Bond 17 0 1.26 0.13 2.33 1.09 1.48 5.61 5.21 1.42 2.71 5.22 13.11 6.03 58.00 5.94 1.00 0.95 12.9 7.0 28.1 48.5 17.0 10.8 10.4 13.1 (2.3) 0.4 (2.7) 1.2 (1.1) 12.9 11.5 11.5 (13.6) (2.2) Cat: Intermediate-Term Bond 14
9 Cat: Emerging Markets Bond 6 0 1.38 0.10 1.61 (1.47) 5.28 5.67 3.80 1.77 (0.80) 3.79 17.92 5.96 32.00 15.33 2.09 0.38 10.9 4.5 9.2 28.8 21.2 (3.2) 7.6 17.9 (21.1) (10.8) (10.3) (0.1) (10.6) 10.9 7.4 7.4 (126.7) (119.3) Cat: Emerging Markets Bond 8
10 Cat: Multisector Bond 30 0 0.31 (1.18) 0.24 (0.77) 2.96 6.08 4.31 1.00 0.66 4.27 18.39 4.94 23.00 10.41 1.11 0.47 10.4 3.7 13.0 56.4 12.0 2.6 8.5 18.4 (15.8) (5.9) (9.8) (2.5) (7.9) 10.4 9.9 9.9 (94.5) (84.6) Cat: Multisector Bond 21
11 Cat: Short Government 32 0 0.69 0.55 1.43 0.70 0.07 2.20 2.47 0.57 1.49 2.42 4.30 4.89 45.00 2.36 0.36 1.68 5.5 3.2 30.2 67.2 6.8 6.0 4.8 4.3 1.7 1.1 0.5 0.9 0.8 5.5 5.0 5.0 10.0 15.0 Cat: Short Government 24
12 Cat: World Bond 47 0 2.04 0.31 3.59 0.99 3.27 2.59 0.67 1.19 (0.39) 0.75 8.81 6.68 48.00 8.84 1.45 0.73 5.8 3.2 8.5 17.6 14.3 (1.6) 1.5 8.8 (10.4) (3.1) (7.3) 1.3 (5.2) 5.8 2.9 2.9 (62.2) (59.3) Cat: World Bond 34
13 Cat: Short-Term Bond 33 0 0.34 (0.28) 0.70 0.32 0.61 2.75 2.46 0.46 1.00 2.43 7.12 3.65 31.00 3.41 0.35 0.93 5.4 2.4 20.5 66.1 5.5 4.0 4.9 7.1 (3.1) (0.9) (2.3) (0.6) (1.6) 5.4 5.3 5.3 (18.7) (13.4) Cat: Short-Term Bond 15
14 Cat: High Yield Muni 14 0 (0.39) 0.93 (1.43) (0.49) (0.57) 6.43 4.97 (0.01) 2.17 5.05 18.52 (0.54) 51.00 12.19 1.43 (0.03) 9.3 2.1 9.9 19.4 (0.1) 8.7 10.1 18.5 (9.8) (1.4) (8.4) (5.7) (4.9) 9.3 12.4 12.4 (59.0) (46.6) Cat: High Yield Muni 27
15 Cat: High Yield Bond 13 0 (0.60) (2.40) (2.17) (2.14) 4.30 6.96 3.67 0.83 (0.58) 3.66 23.95 3.32 8.00 15.51 1.02 0.24 9.7 1.9 8.2 101.9 10.0 (2.3) 7.3 24.0 (26.3) (9.6) (16.6) (5.2) (13.1) 9.7 9.6 9.6 (157.6) (148.0) Cat: High Yield Bond 28
16 Cat: Specialty-Utilities 44 0 (0.10) (0.52) (0.10) (0.09) 0.31 1.57 1.33 0.11 0.44 1.33 4.38 1.31 7.00 2.89 0.07 0.60 2.5 0.8 11.4 162.7 1.3 1.8 2.7 4.4 (2.6) (0.9) (1.7) (1.0) (1.3) 2.5 2.9 2.9 (15.7) (12.8) Cat: Specialty-Utilities 13
17 Cat: Pacific/Asia ex-Japan Stk 31 0 1.11 1.46 (1.38) (4.91) 9.25 1.84 (5.19) 1.35 (6.36) (5.29) 17.67 (3.19) 75.00 34.67 1.20 0.05 (0.5) (2.3) (0.2) (0.3) 16.2 (25.4) (10.6) 17.7 (43.1) (14.9) (28.3) (1.9) (21.6) (0.5) (6.1) (6.1) (258.7) (264.8) Cat: Pacific/Asia ex-Japan Stk 23
18 Cat: Conservative Allocation 2 0 (1.10) (1.78) (1.77) (3.29) 2.45 2.34 0.02 (0.87) (2.87) 0.01 13.09 (0.40) 88.00 10.94 0.74 (0.08) (2.2) (5.5) (2.6) (3.0) (10.4) (11.5) 0.0 13.1 (24.6) (11.5) (13.1) (8.2) (12.3) (2.2) 0.5 0.5 (147.4) (146.9) Cat: Conservative Allocation 36
19 Cat: Long-Short 24 0 (1.28) (1.44) (2.09) (2.86) 1.25 (1.30) (3.17) (1.58) (3.98) (3.28) 3.65 (3.57) 5.00 10.52 (2.15) (0.39) (9.4) (8.7) (11.7) (233.5) (19.0) (15.9) (6.6) 3.7 (19.6) (9.4) (10.2) (7.7) (9.8) (9.4) (6.3) (6.3) (117.4) (123.7) Cat: Long-Short 17
20 Cat: Ultrashort Bond 45 0 (2.39) (4.89) (5.94) (4.23) 5.51 (1.72) (7.44) (1.19) (5.97) (7.43) 7.70 (8.32) 65.00 18.59 0.72 (0.43) (11.3) (9.5) (7.9) (12.2) (14.3) (23.9) (14.9) 7.7 (31.6) (9.0) (22.6) (7.5) (15.8) (11.3) (10.3) (10.3) (189.5) (199.8) Cat: Ultrashort Bond 22
21 Cat: World Allocation 46 0 (0.82) (1.34) (2.00) (4.49) 4.55 (0.02) (4.04) (1.21) (6.00) (4.01) 11.12 (3.59) 84.00 15.98 1.06 (0.22) (8.9) (9.6) (7.2) (8.6) (14.5) (24.0) (8.0) 11.1 (35.1) (16.0) (19.1) (9.3) (17.6) (8.9) (7.0) (7.0) (210.7) (217.7) Cat: World Allocation 16
22 Cat: Diversified Emerging Mkts 4 0 (0.35) 0.91 (3.47) (7.58) 8.76 1.59 (6.28) (0.34) (8.87) (6.28) 21.84 (5.33) 88.00 33.61 1.27 (0.03) (7.6) (9.9) (2.9) (3.3) (4.1) (35.5) (12.6) 21.8 (57.3) (22.9) (34.4) (10.1) (28.7) (7.6) (8.7) (8.7) (343.9) (352.7) Cat: Diversified Emerging Mkts 41
23 Cat: Foreign Small/Mid Growth 11 0 0.20 (1.14) (2.29) (6.29) 10.51 (0.20) (6.76) (0.20) (9.82) (6.88) 16.12 (12.27) 90.00 28.26 1.08 (0.36) (9.8) (10.4) (4.5) (5.0) (2.4) (39.3) (13.8) 16.1 (55.4) (25.5) (29.9) (8.1) (27.7) (9.8) (12.3) (12.3) (332.4) (344.7) Cat: Foreign Small/Mid Growth 31
24 iPath S&P GSCI Total Return Index ETN 53 0 2.70 (0.58) (1.02) (1.18) 13.58 (7.55) (12.50) 0.02 (10.81) (12.50) (6.90) (13.58) 88.00 33.27 1.22 (0.30) (18.7) (10.8) (7.3) (8.3) 0.2 (43.2) (25.0) (6.9) (36.3) (18.2) (18.1) 0.3 (18.2) (18.7) (25.0) (25.0) (218.0) (243.1) iPath S&P GSCI Total Return Index ETN 33
25 Cat: Foreign Small/Mid Value 12 0 (0.25) (1.74) (1.99) (7.02) 9.74 (0.26) (5.96) (0.79) (10.06) (6.00) 15.82 (11.84) 92.00 27.42 1.06 (0.37) (11.5) (12.4) (5.4) (5.9) (9.5) (40.2) (12.0) 15.8 (56.1) (28.2) (27.8) (10.4) (28.0) (11.5) (12.1) (12.1) (336.4) (348.5) Cat: Foreign Small/Mid Value 32
26 Cat: Foreign Large Growth 9 0 0.25 0.70 (2.56) (6.50) 9.37 (2.70) (9.44) (0.56) (11.76) (9.50) 11.03 (10.92) 94.00 26.37 1.03 (0.35) (15.4) (13.4) (7.6) (8.1) (6.7) (47.0) (19.0) 11.0 (58.1) (28.0) (30.0) (8.1) (29.0) (15.4) (18.3) (18.3) (348.4) (366.8) Cat: Foreign Large Growth 44
27 Cat: Convertibles 3 0 (3.79) (4.25) (6.35) (6.78) 2.20 2.36 (1.60) (2.81) (5.59) (1.61) 19.46 (2.73) 82.00 18.68 1.22 (0.12) (10.0) (14.0) (6.9) (8.5) (33.7) (22.4) (3.2) 19.5 (41.8) (19.1) (22.7) (17.9) (20.9) (10.0) (2.0) (2.0) (250.9) (253.0) Cat: Convertibles 12
28 Cat: Diversified Pacific/Asia 5 0 (1.23) (2.32) (3.75) (7.09) 8.23 (1.94) (6.75) (1.16) (10.81) (6.74) 10.95 (8.65) 91.00 26.13 1.00 (0.28) (14.9) (14.3) (7.4) (8.2) (13.9) (43.2) (13.5) 11.0 (54.2) (29.8) (24.4) (10.4) (27.1) (14.9) (15.3) (15.3) (325.1) (340.4) Cat: Diversified Pacific/Asia 43
29 Cat: Moderate Allocation 29 0 (2.72) (3.41) (4.06) (6.22) 2.80 0.15 (3.14) (2.57) (6.63) (3.09) 12.89 (4.62) 94.00 15.31 1.08 (0.31) (12.7) (14.3) (10.8) (11.4) (30.8) (26.5) (6.2) 12.9 (39.4) (20.3) (19.1) (15.2) (19.7) (12.7) (6.6) (6.6) (236.5) (243.1) Cat: Moderate Allocation 37
30 Cat: Latin America Stock 22 0 0.60 1.30 (2.45) (6.93) 10.49 0.21 (13.07) (0.77) (12.91) (13.02) 27.53 (3.80) 81.00 39.32 1.43 0.08 (14.8) (15.2) (4.9) (6.1) (9.2) (51.6) (26.0) 27.5 (79.2) (25.6) (53.6) (13.6) (39.6) (14.8) (16.7) (16.7) (475.0) (491.7) Cat: Latin America Stock 30
31 Cat: Foreign Large Blend 8 0 0.08 0.30 (2.44) (6.96) 9.40 (4.99) (12.23) (1.35) (13.38) (12.27) 7.05 (13.04) 96.00 25.79 1.02 (0.46) (21.8) (17.4) (11.0) (11.4) (16.2) (53.5) (24.5) 7.1 (60.6) (29.0) (31.6) (9.9) (30.3) (21.8) (23.7) (23.7) (363.4) (387.1) Cat: Foreign Large Blend 29
32 Cat: Specialty-Communications 37 0 (5.30) (4.99) (7.83) (10.40) 2.02 (1.33) (5.32) (3.49) (7.25) (5.28) 10.70 (14.29) 74.00 29.35 1.18 (0.41) (17.7) (17.7) (7.8) (10.6) (41.9) (29.0) (10.6) 10.7 (39.7) (18.4) (21.3) (17.6) (19.9) (17.7) (9.6) (9.6) (238.2) (247.8) Cat: Specialty-Communications 39
33 Cat: Europe Stock 7 0 0.52 1.24 (2.12) (7.34) 10.28 (4.58) (13.25) (1.26) (14.27) (13.21) 10.42 (14.56) 91.00 28.97 1.10 (0.46) (22.0) (18.1) (9.9) (10.9) (15.1) (57.1) (26.4) 10.4 (67.5) (30.7) (36.8) (10.7) (33.8) (22.0) (24.4) (24.4) (405.0) (429.4) Cat: Europe Stock 9
34 Cat: Specialty-Real Estate 42 0 (7.61) (3.73) (12.66) (14.54) 0.47 11.97 5.16 (4.81) (3.93) 5.03 51.59 (9.91) 71.00 38.93 1.58 (0.09) (2.9) (18.4) (1.0) (1.4) (57.7) (15.7) 10.1 51.6 (67.3) (25.8) (41.5) (35.4) (33.7) (2.9) 15.3 15.3 (403.9) (388.5) Cat: Specialty-Real Estate 40
35 Cat: World Stock 48 0 (2.15) (2.52) (4.71) (7.78) 6.40 (2.52) (8.42) (2.61) (11.17) (8.42) 12.13 (10.13) 90.00 23.62 0.90 (0.39) (20.2) (19.0) (11.1) (12.3) (31.3) (44.7) (16.8) 12.1 (56.8) (27.8) (29.0) (15.8) (28.4) (20.2) (16.5) (16.5) (340.9) (357.3) Cat: World Stock 35
36 Cat: Foreign Large Value 10 0 (0.24) (0.52) (2.79) (6.96) 9.33 (5.81) (13.03) (1.75) (13.89) (12.95) 5.37 (14.02) 96.00 25.62 1.01 (0.50) (24.3) (19.1) (12.3) (12.8) (21.0) (55.6) (25.9) 5.4 (60.9) (29.7) (31.3) (10.9) (30.5) (24.3) (25.4) (25.4) (365.6) (390.9) Cat: Foreign Large Value 42
37 DIAMONDS Trust, Series 1 49 0 (2.85) (3.43) (4.03) (8.10) 4.15 (0.14) (5.25) (3.69) (9.61) (5.43) 18.18 (7.60) 96.00 18.70 0.89 (0.40) (18.9) (20.7) (13.1) (13.7) (44.3) (38.4) (10.9) 18.2 (56.6) (27.6) (29.0) (21.5) (28.3) (18.9) (10.4) (10.4) (339.7) (350.1) DIAMONDS Trust, Series 1 46
38 Cat: Specialty-Health 39 0 (4.43) (8.31) (6.73) (7.27) 4.59 (2.94) (6.51) (3.19) (12.20) (6.55) 10.16 (3.35) 65.00 19.34 0.74 (0.15) (22.5) (21.8) (15.1) (23.3) (38.3) (48.8) (13.1) 10.2 (59.0) (35.7) (23.3) (18.1) (29.5) (22.5) (17.2) (17.2) (353.8) (371.0) Cat: Specialty-Health 1
39 Cat: Japan Stock 18 0 (3.95) (6.34) (7.00) (8.85) 6.40 (6.43) (6.67) (3.60) (13.01) (6.78) (2.32) (17.01) 78.00 24.29 0.86 (0.64) (27.8) (23.8) (14.9) (19.1) (43.2) (52.0) (13.6) (2.3) (49.7) (38.5) (11.2) (16.1) (24.9) (27.8) (22.6) (22.6) (298.3) (321.0) Cat: Japan Stock 45
40 zCat: Micro Cap Growth 54 0 (9.92) (13.01) (14.57) (13.75) 1.65 1.52 (0.92) (5.98) (8.03) (0.55) 20.63 (11.56) 82.00 28.12 1.23 (0.34) (21.1) (26.0) (9.7) (11.9) (71.8) (32.1) (1.1) 20.6 (52.8) (31.0) (21.7) (30.8) (26.4) (21.1) (4.2) (4.2) (316.5) (320.7) zCat: Micro Cap Growth 54
41 Cat: Large Blend 19 0 (5.20) (6.05) (7.42) (10.19) 2.88 (2.59) (7.07) (5.15) (11.57) (7.09) 13.43 (9.93) 96.00 21.35 1.01 (0.44) (27.2) (27.0) (16.6) (17.3) (61.8) (46.3) (14.2) 13.4 (59.7) (32.1) (27.6) (25.8) (29.9) (27.2) (15.7) (15.7) (358.3) (373.9) Cat: Large Blend 4
42 Cat: Mid-Cap Growth 27 0 (7.72) (8.01) (11.86) (12.10) 1.08 0.14 (3.53) (5.91) (9.61) (3.50) 19.58 (7.94) 86.00 24.68 1.10 (0.26) (24.2) (27.3) (12.7) (14.8) (70.9) (38.4) (7.0) 19.6 (58.0) (31.4) (26.6) (30.3) (29.0) (24.2) (8.6) (8.6) (348.1) (356.7) Cat: Mid-Cap Growth 48
43 Cat: Large Value 21 0 (5.21) (6.02) (7.14) (10.39) 2.69 (2.59) (6.85) (5.38) (11.78) (6.83) 13.64 (11.56) 95.00 21.49 1.01 (0.52) (27.9) (27.9) (16.9) (17.8) (64.6) (47.1) (13.7) 13.6 (60.8) (33.5) (27.3) (26.8) (30.4) (27.9) (15.7) (15.7) (364.6) (380.3) Cat: Large Value 47
44 Cat: Small Growth 35 0 (9.82) (11.50) (14.73) (13.63) 0.57 0.28 (2.45) (6.35) (9.14) (2.45) 19.07 (8.73) 86.00 25.72 1.15 (0.27) (24.6) (28.2) (12.5) (14.5) (76.2) (36.6) (4.9) 19.1 (55.6) (31.7) (24.0) (31.7) (27.8) (24.6) (7.5) (7.5) (333.8) (341.2) Cat: Small Growth 50
45 Cat: Specialty-Technology 43 0 (8.60) (10.41) (12.52) (12.50) 1.03 (1.46) (7.55) (5.98) (10.44) (7.57) 18.13 (4.82) 80.00 26.77 1.15 (0.09) (27.6) (28.4) (13.4) (16.8) (71.8) (41.8) (15.1) 18.1 (59.9) (26.6) (33.3) (29.6) (29.9) (27.6) (12.9) (12.9) (359.3) (372.3) Cat: Specialty-Technology 49
46 SPDRs 51 0 (5.77) (6.70) (7.79) (10.94) 2.33 (2.74) (7.00) (5.62) (11.78) (7.38) 13.82 (9.96) 100.00 20.63 0.99 (0.46) (28.9) (28.6) (18.2) (18.2) (67.4) (47.1) (14.8) 13.8 (60.9) (32.4) (28.6) (27.6) (30.5) (28.9) (16.0) (16.0) (365.6) (381.7) SPDRs 53
47 Cat: Specialty-Natural Res 40 0 (2.51) 0.92 (7.44) (9.26) 5.74 (5.42) (12.76) (4.94) (13.87) (12.72) 9.83 (8.51) 62.00 32.29 1.21 (0.16) (32.6) (28.7) (13.1) (21.2) (59.3) (55.5) (25.4) 9.8 (65.3) (30.0) (35.3) (23.7) (32.7) (32.6) (23.7) (23.7) (391.9) (415.6) Cat: Specialty-Natural Res 18
48 Cat: Mid-Cap Value 28 0 (7.59) (8.25) (11.25) (12.20) 1.34 1.19 (2.67) (6.23) (10.10) (2.66) 23.76 (9.39) 91.00 24.93 1.15 (0.31) (24.2) (28.8) (12.6) (13.9) (74.8) (40.4) (5.3) 23.8 (64.2) (35.1) (29.1) (33.1) (32.1) (24.2) (7.3) (7.3) (385.0) (392.3) Cat: Mid-Cap Value 51
49 Cat: Large Growth 20 0 (6.10) (7.13) (8.64) (10.88) 2.27 (3.39) (8.24) (5.62) (12.11) (8.23) 12.41 (8.11) 90.00 22.10 1.01 (0.33) (30.0) (29.0) (17.6) (19.6) (67.4) (48.4) (16.5) 12.4 (60.9) (32.0) (28.9) (27.2) (30.4) (30.0) (17.5) (17.5) (365.1) (382.6) Cat: Large Growth 7
50 Cat: Mid-Cap Blend 26 0 (8.03) (8.54) (12.01) (12.57) 1.00 0.36 (3.16) (6.45) (10.18) (3.19) 21.26 (8.86) 89.00 25.04 1.14 (0.29) (25.8) (29.5) (13.4) (15.1) (77.4) (40.7) (6.4) 21.3 (62.0) (34.3) (27.6) (33.0) (31.0) (25.8) (8.6) (8.6) (371.9) (380.5) Cat: Mid-Cap Blend 52
51 Cat: Specialty-Financial 38 0 (5.28) (6.11) (6.74) (12.24) 3.96 (2.67) (5.59) (5.74) (12.94) (5.56) 13.57 (17.00) 75.00 29.26 1.22 (0.50) (29.5) (30.2) (13.1) (17.5) (68.9) (51.8) (11.1) 13.6 (65.3) (40.6) (24.7) (28.8) (32.7) (29.5) (16.4) (16.4) (392.0) (408.4) Cat: Specialty-Financial 38
52 NASDAQ 100 Trust Shares 50 0 (8.89) (11.68) (11.61) (13.30) 1.05 (1.62) (6.55) (6.34) (11.32) (6.65) 17.83 (3.17) 85.00 25.15 1.11 (0.05) (29.2) (30.3) (15.1) (17.8) (76.1) (45.3) (13.3) 17.8 (63.1) (32.0) (31.1) (31.4) (31.6) (29.2) (13.6) (13.6) (378.7) (392.2) NASDAQ 100 Trust Shares 3
53 Cat: Small Blend 34 0 (10.02) (10.76) (15.45) (14.09) 0.22 0.72 (2.24) (7.25) (9.62) (2.23) 21.97 (9.04) 87.00 26.37 1.18 (0.27) (27.0) (31.4) (13.3) (15.3) (87.0) (38.5) (4.5) 22.0 (60.5) (34.0) (26.4) (36.1) (30.2) (27.0) (7.0) (7.0) (362.7) (369.7) Cat: Small Blend 2
54 Cat: Small Value 36 0 (10.38) (11.36) (15.44) (14.71) (0.03) 2.04 (0.70) (7.54) (9.35) (0.83) 25.88 (8.66) 85.00 27.15 1.21 (0.23) (25.9) (32.0) (12.4) (14.6) (90.5) (37.4) (1.7) 25.9 (63.3) (35.7) (27.5) (38.5) (31.6) (25.9) (4.4) (4.4) (379.7) (384.1) Cat: Small Value 6
55 zCat: Micro Cap Value 55 0 (11.65) (15.88) (15.94) (14.95) 0.18 2.03 0.68 (7.92) (9.49) 0.91 24.61 (9.31) 77.00 30.72 1.28 (22.00) (26.6) (33.3) (11.3) (14.6) (95.0) (38.0) 1.8 24.6 (62.6) (39.8) (22.8) (39.9) (31.3) (26.6) (3.8) (3.8) (375.4) (379.3) zCat: Micro Cap Value 55
56 0.00 56 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 56
57 0.00 57 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 57
58 0.00 58 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 58
59 0.00 59 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 59
60 60 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 60
3.885 << dA/dt Average Top 10 1-Mo>> 5.978 6.90061 <<3-Mo  APA >> 20.491           (12.5)       (4.6)        (1.8) Average Average         (7.2)      (245.7)      (252.8)
0.6307 Average Top 30  -1.617667 -0.0325 3.1761
(1) "Not Valid Flag" means that there is insufficient data to generate the 6-Mo Return, which in turn means that all subsequent
 data that uses the 6-Mo return is not calculated the same was as for other classes.  In this case, the 3 month return is 
substituted for the 6-month return (note: they are both the same for these cases).  It takes four months of accumulated data
 to calculate valid 6-month returns.  Those, flagged, are comparable to each other.
It may also be the case that the fund has not been in existence long enough to produce a 3, 6, 12 month return.
Sub Asset Class Performance and Momentum 1 2 3 4   12.0x   <---Slope weighting
REPORT FOR MONTH = 6 2010 See "Help" page on www.copstrat.com for understanding and using this report. Annualized    Category Scores Annualized Period Return Period Differentials Period Slopes N/Period Averages 3% 97%   <---Implied Relative Weighting
Asset Category Ticker Not Valid(1) Flg Cat # da/dt d12/dt d6/dt d3/dt d1/dt Period Avg. Tot Ret YTD Tot Ret 1 Mo Tot Ret 3 Mo Tot Ret 6 Mo Tot Ret 12 Mo Tot Ret Annlzd 3 Yr R2 3 Yr Std Dev 3 Yr Sharpe Ratio ML MS APA*13/StD     S-Shrp *1/R2    Lo-Corr 1 3 6 12 3-12 3-6 6-12 1 --> 12 3 --> 12 1 --> 12 3 --> 12 Avg Rtrn 3, 6, & 12 Months Wtd Slpe 3, 6, & 12 Months 3-->12 Return Avg + Slope Asset Category
40 Market Vectors Indonesia Index ETF IDX 0 2 5.6 3.1 4.1 -1.9 16.9 22.4 15.4 7.4 2.7 15.4 64.1 0.0 0.0 0.0 0.0 48.7 25.0 0.0 0.0 88.9 10.9 30.8 64.1 -53.2 -19.9 -33.3 5.5 -26.6 48.7 35.2 35.2 -319.0 -283.8 Market Vectors Indonesia Index ETF
41 iShares MSCI Thailand Invest Mkt Index THD 0 43 1.8 0.0 1.7 -6.6 0.0 14.5 10.9 7.0 -1.7 10.9 41.7 0.0 0.0 0.0 0.0 35.1 19.2 0.0 0.0 83.6 -6.8 21.7 41.7 -48.5 -28.5 -20.0 9.7 -24.3 35.1 18.9 18.9 -291.0 -272.1 iShares MSCI Thailand Invest Mkt Index
42 iShares MSCI Chile Investable Mkt Idx ECH 0 22 1.9 -0.1 -3.8 6.5 5.1 9.6 4.4 3.2 4.1 4.4 26.7 0.0 0.0 0.0 0.0 22.7 13.8 0.0 0.0 38.8 16.4 8.8 26.7 -10.3 7.7 -17.9 4.4 -5.1 22.7 17.3 17.3 -61.5 -44.2 iShares MSCI Chile Investable Mkt Idx
43 iPath MSCI India Index ETN INP 0 8 5.3 11.4 0.9 -4.8 13.8 7.9 -0.1 5.2 -4.3 -0.1 30.7 2.0 72.0 47.3 0.2 19.1 11.4 5.2 7.3 62.8 -17.0 -0.2 30.7 -47.8 -16.9 -30.9 7.9 -23.9 19.1 4.5 4.5 -286.6 -282.1 iPath MSCI India Index ETN
